ANNOUCEMENT ON THE RESULTS OF PUBLIC AUCTION FOR SCIC’s SHARES AT CIVIL ENGINEERING CONSTRUCTION CORPORATION NO.5 – JSC (CIENCO 5)
- Le Kim Chi
- Hits: 4783
ANNOUCEMENT ON THE RESULTS OF PUBLIC AUCTION FOR SCIC’s SHARES AT CIVIL ENGINEERING CONSTRUCTION CORPORATION NO.5 – JSC (CIENCO 5)
| Share ownership organization | State Capital Investment Corporation |
| Share Issue Enterprise |
Civil Engineering Construction Corporation No.5 – JSC(Cienco 5) |
| Number of shares to be auctioned: | 17.560.000 shares |
| Method of auction: | Public auction of the single - block of share |
| Type of stock exchange session | Divestment of state capital and contributed or invested capital at enterprises |
| Par Value: | 10.000 VND/share |
| Starting Price: | 19.300 VND/share |
| Number of investors registered the auction: | 2 investors |
| + Institutions: | 2 investors |
| + Private: | 0 investor |
| Total number of shares registered to be acquired: | 35.120.000 shares |
| Total number of eligible registration forms: | 2 forms |
| Total number of eligible shares registered: | 35.120.000 shares |
| Highest number of shares registered: | 17.560.000 shares |
| Lowest number of shares registered: | 17.560.000 shares |
| Highest share price registered: | 19.500 VND/share |
| Lowestshare price registered: | 19.400 VND/share |
| Highest winning bidding price: | 19.500 VND/share |
| Lowest winning bidding price | 19.500 VND/share |
| Average winning bidding price: | 19.500 VND/share |
| Number of winner investors: | 1 investor |
| + Organization: | 1 investor |
| + Private: | 0 investor |
| Total number of shares sold: | 17.560.000 shares |
| + Number of winning bidding shares for foreign investors: | 0 share |
| Total value of shares sold: | 342.420.000.000 VND |
| Time to pay for shares acquired | Since 20/03/2020 to 26/03/2020 |
| Time to return deposit | Since 20/03/2020 to 25/03/2020 |

















