ANNOUCEMENT ON AUCTION RESULT OF SCIC’S SHARES ATCANTHO HOUSING DEVELOPMENT JOINT STOCK COMPANY
- Le Kim Chi
- Hits: 1722
ANNOUCEMENT ON AUCTION RESULT OF SCIC’S SHARES ATCANTHO HOUSING DEVELOPMENT JOINT STOCK COMPANY
| Number of shares to be auctioned: | 3.131.100 shares |
| Auction method: | Public auction-in-lot |
| Face Value: | 10.000 VND/share |
| Starting Price: | 28.000 VND/share |
| Number of investors at Auction: | 7 Investors |
| + Institutional | 0 investor |
| + Private | 07 investors |
| Total number of shares to be subscribed: | 21.917.700 shares |
| Total number of valid auction forms: | 7 forms |
| Total number of shares for valid subscription | 21.917.700 shares |
| Maximum number of shares subscribed: | 3.131.100 shares |
| Minimum number of shares subscribed: | 3.131.100 shares |
| Highest bid price: | 47.300 VND/share |
| Lowest bid price: | 28.000 VND/share |
| Highest auctioned winning price: | 47.300 VND/share |
| Lowest auctioned winning price: | 47.300 VND/share |
| Average auctioned winning price: | 47.300 VND/share |
| Number of winning investors: | 01 |
| + Institutional | 0 investor |
| + Private | 01 investor |
| Total number of shares to be sold: | 3.131.000 shares |
| + Number of shares won by foreign investors: | 0 share |
| Total share value receiving: | 148.101.030.000 VND |
| Time to pay for shares acquired: | From 8h00 on 04/05/2019 to 16h00 on 10/05/2019 |
| Time to return deposit: | From 8h00 on 04/05/2019 to 16h00 on 08/05/2019 |


















