ANNOUCEMENT ON AUCTION RESULT OF SCIC’S SHARES AT VIETNAM CONSTRUCTION AND IMPORT – EXPORT JSC (Vinaconex)
- Le Kim Chi
- Hits: 4450
ANNOUCEMENT ON AUCTION RESULT OF SCIC’S SHARES AT VIETNAM CONSTRUCTION AND IMPORT – EXPORT JSC (Vinaconex)
| Name of organization: | State Capital Investment Corporation |
| Organization issuing shares | VIETNAM CONSTRUCTION AND IMPORT – EXPORT JSC (Vinaconex) |
| Number of shares to be auctioned: | 254.901.153 shares |
| Auction method: | Single-block public auction |
| Exchange Type: | Divestment of State capital or investment capital in other enterprise |
| Face Value: | 10.000 VND/share |
| Starting Price: | 21.300 VND/share |
| Number of investors at Auction: | 3 Investors |
| + Institutional Investor: | 2 |
| + Private Investor: | 1 |
| Total number of shares to be subscribed: | 764.703.459 shares |
| Total number of valid auction forms: | 3 forms |
| Total number of share for valid subscription | 764.703.459 shares |
| Maximum number of shares subscribed: | 254.901.153 shares |
| Minimum number of shares subscribed: | 254.901.153 shares |
| Highest bid price: | 28.900 VND/share |
| Lowest bid price: | 21.300 VND/share |
| Highest auctioned price: | 28.900 VND/share |
| Lowest auctioned price: | 28.900 VND/share |
| Average auctioned price: | 28.900 VND/share |
| Number of winning investor: | 1 |
| + Institutional Investor: | 1 |
| + Private Investor: | 0 |
| Total number of shares to be sold: | 254.901.153 shares |
| + Number of shares won by foreign investors: | 0 shares |
| Total share value receiving: | 7.366.643.321.700 VND |
| Time to pay for shares acquired: | Latested received by SCIC as within 4/12/2018 |
| Time to return deposit: | 05 working days since the auction |


















